Uname:Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64

403WebShell
403Webshell
Server IP : 162.241.144.16  /  Your IP : 216.73.217.62
Web Server : Apache
System : Linux gator4272.hostgator.com 4.19.286-203.ELK.el7.x86_64 #1 SMP Wed Jun 14 04:33:55 CDT 2023 x86_64
User : roskiny21 ( 1131)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 82 0 688 7 6 0 4 3 0 5 7 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   8      32 sdc 20664380769 2032617 443341459090 3476784840 956907556 1277305940 86238221864 1926266376 0 427494678 4176949900 0 0 0 0
   8      33 sdc1 20664365918 2032617 443341082146 3476778608 887151726 1277305940 86238221864 1918875545 1 1662202580 748818955 0 0 0 0
   8      48 sdd 14950085694 2039497 333198085354 233805552 802196741 939423393 97271920816 1660397378 0 591216743 2317016562 0 0 0 0
   8      49 sdd1 14950070836 2039497 333197708298 233799283 750338201 939423393 97271920816 1654138753 0 124418159 1600819527 0 0 0 0
   8       0 sda 30269170161 869749364 910027394404 1205025022 58323410926 20261677177 2288502937728 320085877 0 3520185302 90560025 0 0 0 0
   8       1 sda1 3146235576 167780 101041131362 1540883298 6905060645 1226405814 292219468000 2526635002 0 1760439213 3982916961 0 0 0 0
   8       2 sda2 5539204 117 273441562 3849555 447879179 325701137 29007836728 921779450 0 105826738 920948229 0 0 0 0
   8       3 sda3 140483883 18372488 1288738784 53339844 518853146 163142337 5455963864 524621721 0 181993999 578398863 0 0 0 0
   8       4 sda4 32789 0 145366 14505 0 0 0 0 0 14274 14274 0 0 0 0
   8       5 sda5 26976863885 851208979 807423554882 3901898353 50024781487 18546427889 1961819669136 538537387 0 4182991021 3773300725 0 0 0 0
   8      16 sdb 2424722119 1006365 153434910482 1427746534 283823392 275929198 59131750784 735912817 0 3194488650 307976025 0 0 0 0
   8      17 sdb1 2424707278 1006365 153434533578 1427740947 275792579 275929198 59131750784 734559476 0 820405592 2115320563 0 0 0 0
   8      80 sdf 14503881877 2098448 532390575202 22935882 795229161 1032109198 74739087080 1374259826 0 4211639305 1042750836 0 0 0 0
   8      81 sdf1 14503867004 2098448 532390198026 22929945 737633614 1032109198 74739087080 1367892273 0 337749756 1125992597 0 0 0 0
   8      64 sde 32147869590 3709659 693497223498 1682515057 2147957638 2292939419 397914398280 1048206971 0 3481658327 1260495157 0 0 0 0
   8      65 sde1 32147854722 3709659 693496846362 1682509121 2020387227 2292939419 397914398280 1034667611 0 886480811 2147306337 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit